Risk Management
Risk management is about understanding what business and financial risks the company is exposed to and considering whether the returns generated are sufficient to justify taking those risks. The risks need to be evaluated and assessed so that decisions can be made on whether to retain them, or to employ techniques to mitigate or transfer risk. The underlying risks can be managed to limit risk, they can be hedged with counterbalancing exposures, often created through the financial markets, or insurance taken out to protect the company’s financial health.
Recent updates
The most recent updates for this topic.- talkingtreasury DüsseldorfCalendar | 3 Sep 2008
- Treasurers see risk to competition and innovation and higher costs in proposed credit rating agency regulationDownload | 2 Sep 2008
- Consultation by the Commission services on Credit Rating Agencies - EACT ResponseDownload | 2 Sep 2008
- In transition (TT Sept08 p42-44)Download | 1 Sep 2008
- Something of the spotlight (TT Sep08 p39-41)Download | 1 Sep 2008
- A demanding role (TT Sep08 p36-38)Download | 1 Sep 2008
- marketwatch WHAT NEXT? (TTSep08 p11-13)Download | 1 Sep 2008
- marketwatch NEWS (TT Sep08 p4-6)Download | 1 Sep 2008
- The global treasury professionBlog | 1 Sep 2008
- The ACT Annual Conference 2009Page | 28 Aug 2008
Upcoming diary dates
Events, conferences, training courses or regional events that cover this topic.- Accessing the Public US Dollar Debt MarketCalendar | 9 Sep 2008
- South West Group: Economics UpdateCalendar | 17 Sep 2008
- TMAC's 26th Annual Conference and Trade ShowCalendar | 21 Sep 2008
- talkingtreasury StockholmCalendar | 25 Sep 2008
- The Working Capital Cycle - Driving your balance sheet for efficiencyCalendar | 16 Oct 2008
Articles from The Treasurer magazine
The most recent articles from our monthly magazine on this topic.- In transition (TT Sept08 p42-44)Download | 1 Sep 2008
- Something of the spotlight (TT Sep08 p39-41)Download | 1 Sep 2008
- A demanding role (TT Sep08 p36-38)Download | 1 Sep 2008
- marketwatch WHAT NEXT? (TTSep08 p11-13)Download | 1 Sep 2008
- marketwatch NEWS (TT Sep08 p4-6)Download | 1 Sep 2008
- A quantitative approach (TT JulAug08 p32-34)Download | 1 Jul 2008
- Rewards of risk (TT JulAug08 p36-37)Download | 1 Jul 2008
- In search of stability (TT JulAug08 p12-13)Download | 1 Jul 2008
- And the storm rages (TT JulAug08 p22-25)Download | 1 Jul 2008
- An analytical eye (TT JulAug08 p30-31)Download | 1 Jul 2008
Blogs
Discussion blogs covering this topic.- The global treasury profession1 Sep 2008
With the strong international commitment in our qualifications, as well as our events and publishing...
- Pension liabilities: sense and non-sense1 Aug 2008
Our opposition to the ASB’s proposal to use a risk-free rate to discount pension scheme liabilitie...
- Credit crunch and after1 May 2008
Dealing with change in a volatile world was the title for our annual conference that has just finish...


